ATP Rankings Update: Carlos Alcaraz regains World No.2 after China Open triumph

The end of the China Open and a new week has seen the ATP Rankings become updated once more with Carlos Alcaraz leading the charge after sealing the title in Beijing.

Alcaraz moved from World No.3 to World No.2 with his fourth title of the year in Beijing. He defeated Sinner 6-7, 6-4, 7-6 which helped him earn 320 more points than he did last year and repalce Alexander Zverev as World No.2.

Despite the final loss though, Sinner remains imperious. He sits at a lead of 4000 points over Alcaraz. Other winenrs this week include Arthur Fils and Ugo Humbert.

Fils won the title at the Japan Open defeating his compatriot with effects for both as the former rose to World No.21. Humbert is up to World No.15 after adding 275 points.

Yunchaokete Bu also moved. He backed up a run to the semi-finals in Hangzhou by reaching the semi-finals in China. He eventually lost to Jannik Sinner and albeit lost his opener to Alex Michelsen this week, he is up to World No.69.

ATP Rankings (07/10/2024)
1 Jannik Sinner 23 ITA 11010
2 Carlos Alcaraz 21 ESP 7010 1
3 Alexander Zverev 27 GER 6705 -1
4 Novak Djoković 37 SRB 5560
5 Daniil Medvedev 28 RUS 5375
6 Andrey Rublev 26 RUS 4700
7 Taylor Fritz 26 USA 4060
8 Hubert Hurkacz 27 POL 4060
9 Casper Ruud 25 NOR 3965
10 Grigor Dimitrov 33 BUL 3840
11 Alex de Minaur 25 AUS 3620
12 Stefanos Tsitsipas 26 GRE 3390
13 Tommy Paul 27 USA 3045
14 Holger Rune 21 DEN 2935
15 Ugo Humbert 26 FRA 2645 4
16 Ben Shelton 21 USA 2580 1
17 Frances Tiafoe 26 USA 2560 -2
18 Lorenzo Musetti 22 ITA 2425
19 Sebastian Korda 24 USA 2380 -3
20 Jack Draper 22 GBR 2340
21 Arthur Fils 20 FRA 2250 3
22 Félix Auger-Aliassime 24 CAN 2170 -1
23 Alejandro Tabilo 27 CHI 1963 -1
24 Alexei Popyrin 25 AUS 1825 -1
25 Karen Khachanov 28 RUS 1780 2
26 Sebastián Báez 23 ARG 1760 -1
27 Alexander Bublik 27 KAZ 1690 -1
28 Jordan Thompson 30 AUS 1571 1
29 Nicolás Jarry 28 CHI 1555 -1
30 Flavio Cobolli 22 ITA 1552 2
31 Francisco Cerúndolo 26 ARG 1550
32 Nuno Borges 27 POR 1515 -2
33 Tomáš Macháč 23 CZE 1449 1
34 Jiří Lehečka 22 CZE 1400 3
35 Brandon Nakashima 23 USA 1375 1
36 Matteo Arnaldi 23 ITA 1350 -3
37 Tomás Martín Etcheverry 25 ARG 1335 -2
38 Mariano Navone 23 ARG 1328 2
39 Jan Lennard Struff 34 GER 1310 -1
40 Tallon Griekspoor 28 NED 1305 -1
41 Zhizhen Zhang 27 CHN 1270
42 Luciano Darderi 22 ITA 1265
43 Alex Michelsen 20 USA 1215 6
44 Matteo Berrettini 28 ITA 1215 1
45 Pedro Martínez 27 ESP 1207 -2
46 Gaël Monfils 38 FRA 1160
47 Marcos Giron 31 USA 1140
48 Fábián Marozsán 24 HUN 1120
49 Lorenzo Sonego 29 ITA 1081 1
50 Giovanni Mpetshi Perricard 21 FRA 1073 1
51 Juncheng Shang 19 CHN 1045 1
52 Cameron Norrie 29 GBR 995 1
53 Adrian Mannarino 36 FRA 984 -9
54 Roberto Carballés Baena 31 ESP 955
55 Miomir Kecmanović 25 SRB 945
56 Pavel Kotov 25 RUS 907 7
57 Roberto Bautista Agut 36 ESP 896 4
58 Alexander Shevchenko 23 KAZ 875 -2
59 Facundo Díaz Acosta 23 ARG 865 -2
60 Yoshihito Nishioka 29 JPN 854 -1
61 Roman Safiullin 27 RUS 853 8
62 Arthur Rinderknech 29 FRA 843 -2
63 Jaume Munar 27 ESP 839 -1
64 Alejandro Davidovich Fokina 25 ESP 825
65 Jakub Menšík 19 CZE 822 1
66 David Goffin 33 BEL 800 -1
67 Botic van de Zandschulp 29 NED 799
68 Dušan Lajović 34 SRB 791
69 Yunchaokete Bu 22 CHN 780 27
70 Sebastian Ofner 28 AUT 774 -12
71 Christopher O’Connell 30 AUS 765 8
72 Corentin Moutet 25 FRA 764 -2
73 Zizou Bergs 25 BEL 763 1
74 Alexandre Müller 27 FRA 748 -3
75 James Duckworth 32 AUS 748 -3
76 Aleksandar Kovačević 26 USA 740 -3
77 Thiago Monteiro 30 BRA 736 -2
78 Rinky Hijikata 23 AUS 718 -2
79 Thanasi Kokkinakis 28 AUS 712 -1
80 Hugo Gaston 24 FRA 703 -3
81 Fabio Fognini 37 ITA 691 -1
82 Dominik Koepfer 30 GER 686 -1
83 Sumit Nagal 27 IND 681
84 Daniel Altmaier 26 GER 675
85 Yannick Hanfmann 32 GER 674 -3
86 Emil Ruusuvuori 25 FIN 673 -1
87 Márton Fucsovics 32 HUN 659 -1
88 Thiago Seyboth Wild 24 BRA 656 -1
89 Luca Nardi 21 ITA 649 -1
90 Max Purcell 26 AUS 625 -1
91 Aleksandar Vukic 28 AUS 624 -1
92 Arthur Cazaux 22 FRA 622
93 Taro Daniel 31 JPN 619 -2
94 Federico Coria 32 ARG 606 -1
95 Adam Walton 25 AUS 602
96 Damir Džumhur 32 BIH 599 -2
97 Borna Ćorić 27 CRO 595 1
98 Jacob Fearnley 23 GBR 588 28
99 Alexander Ritschard 30 SUI 579 22
100 Quentin Halys 27 FRA 578 -1
101 Mattia Bellucci 23 ITA 574 2
102 Denis Shapovalov 25 CAN 568 -1
103 Mikhail Kukushkin 36 KAZ 561 -3
104 Francisco Comesaña 24 ARG 559 -2
105 Gabriel Diallo 23 CAN 557
106 Billy Harris 29 GBR 552 -2
107 Harold Mayot 22 FRA 550 8
108 Hugo Dellien 31 BOL 545 -1
109 Maximilian Marterer 29 GER 543 -3
110 Christopher Eubanks 28 USA 534 4
111 Francesco Passaro 23 ITA 527 -2
112 Camilo Ugo Carabelli 25 ARG 518
113 Laslo Djere 29 SRB 516
114 Otto Virtanen 23 FIN 510 -4
115 Valentin Vacherot 25 MON 491 1
116 Chun Hsin Tseng 23 TWN 489 1
117 Duje Ajduković 23 CRO 489 -9
118 Jesper de Jong 24 NED 485 10
119 Lukáš Klein 26 SVK 482 3
120 Jozef Kovalík 31 SVK 482 3
121 Luca Van Assche 20 FRA 480 -10
122 Cristian Garín 28 CHI 478 -3
123 Pierre Hugues Herbert 33 FRA 474 2
124 Thiago Agustín Tirante 23 ARG 473 -27
125 Lucas Pouille 30 FRA 472 -1
126 Lloyd Harris 27 RSA 468 -8
127 Daniel Elahi Galán 28 COL 461
128 Coleman Wong 20 HKG 460 6
129 Leandro Riedi 22 SUI 456
130 Román Andrés Burruchaga 22 ARG 452
131 Zachary Svajda 21 USA 452
132 Facundo Bagnis 34 ARG 450
133 Richard Gasquet 38 FRA 449 -13
134 Albert Ramos Viñolas 36 ESP 442 -1
135 Yasutaka Uchiyama 32 JPN 433 1
136 Marco Trungelliti 34 ARG 429 1
137 Aslan Karatsev 31 RUS 425 2
138 Constant Lestienne 32 FRA 424
139 Ugo Blanchet 25 FRA 416 1
140 Mitchell Krueger 30 USA 413 2
141 Seongchan Hong 27 KOR 413
142 Vít Kopřiva 27 CZE 411 1
143 Radu Albot 34 MDA 411 1
144 Nicolas Moreno De Alboran 27 USA 411 1
145 Shintaro Mochizuki 21 JPN 408 1
146 Kamil Majchrzak 28 POL 399 1
147 Hugo Grenier 28 FRA 396 3
148 Learner Tien 18 USA 396 3
149 Grégoire Barrère 30 FRA 394 -1
150 Stefano Napolitano 29 ITA 394 -1

Leave a Comment